PE exam pass rates by discipline
First-time PE pass rates range from about 48% to 91% depending on the discipline, per NCEES. In the big year-round exams, Civil: Water Resources and Environmental (71%), Mechanical: HVAC and Refrigeration (71%) and Environmental (73%) are highest; Chemical (55%) and Civil: Construction (60%) are among the lowest. Repeat takers pass far less often, typically around 40%.
Source: NCEES PE pass-rate table, mostly updated July 2026 (Jan-June 2026 examinees); smaller once-a-year exams updated January 2026. Checked October 11, 2026.
| Discipline | First-time pass | First-time volume | Repeat pass | Offered |
|---|---|---|---|---|
| Agricultural and Biological | 91% | 33 | 100% | Once a year |
| Architectural | 60% | 89 | 31% | Once a year |
| Chemical | 55% | 225 | 32% | Year-round |
| Civil: Construction | 60% | 1,000 | 38% | Year-round |
| Civil: Geotechnical | 63% | 434 | 44% | Year-round |
| Civil: Structural | 62% | 1,624 | 43% | Year-round |
| Civil: Transportation | 61% | 1,929 | 43% | Year-round |
| Civil: Water Resources and Environmental | 71% | 2,620 | 49% | Year-round |
| Control Systems | 61% | 250 | 45% | Once a year |
| Electrical and Computer: Computer Engineering | 56% | 27 | 0% | Once a year |
| Electronics, Controls, and Communications | 63% | 175 | 52% | Once a year |
| Electrical and Computer: Power | 62% | 1,344 | 42% | Year-round |
| Environmental | 73% | 415 | 54% | Year-round |
| Fire Protection | 85% | 262 | 44% | Once a year |
| Industrial and Systems | 69% | 80 | 29% | Once a year |
| Mechanical: HVAC and Refrigeration | 71% | 799 | 40% | Year-round |
| Mechanical: Machine Design and Materials | 61% | 401 | 39% | Year-round |
| Mechanical: Thermal and Fluid Systems | 70% | 578 | 46% | Year-round |
| Metallurgical and Materials | 49% | 43 | 50% | Once a year |
| Mining and Mineral Processing | 57% | 47 | 50% | Once a year |
| Naval Architecture and Marine | 63% | 46 | 38% | Once a year |
| Nuclear | 48% | 21 | 60% | Once a year |
| Petroleum | 53% | 62 | 55% | Once a year |
Source: NCEES. First-time and repeat pass rates; volumes are numbers of examinees.
Reading these numbers
- Small exams swing: a discipline with 21 or 27 takers can move a lot between reports.
- Pass rates reflect the candidate pool as much as exam difficulty.
- PE Structural (the 16-hour SE) is reported separately by section; its depth sections have much lower pass rates.
Official source & community discussion
NCEES: PE Civil (pass-rate table) (official) →
See related questions on Quora →