GRE changes tracker
The two biggest recent GRE changes: the shorter test from September 22, 2023 (about 2 hours instead of 3 hours 45 minutes) and the fee rise to $249 from August 1, 2026. ETS has also paused testing in Iran.
Sources: ETS pages on test structure, fees and testing updates, checked October 11, 2026.
| Change | Before | Now | Since |
|---|---|---|---|
| Test fee | $220 | $249 ($237.86 in China) | August 1, 2026 |
| Subject Test fee | Lower | $199 | August 1, 2026 |
| Rescheduling and center change | Lower | $55 | August 1, 2026 fee schedule |
| Test length | About 3 hours 45 minutes | About 1 hour 58 minutes | September 22, 2023 |
| Analytical Writing | Issue and Argument tasks | Issue task only | September 22, 2023 |
| Verbal and Quant | 20 questions per section | 12 and 15 questions per section | September 22, 2023 |
| Unscored section | Included | Removed | September 22, 2023 |
| Testing in Iran | Available | Paused (US Treasury rule) | 2026 |
Source: ETS.
What has not changed
- Score scales: 130 to 170 for Verbal and Quant, 0 to 6 for Writing.
- Retakes: every 21 days, up to five times in 12 months.
- Scores reportable for five years, with ScoreSelect.
Official source & community discussion
ETS: GRE test structure (official) →
See related questions on Quora →