AP scores and 2026 pass rates by subject
AP Exams are scored from 1 to 5, and colleges usually treat a 3 or higher as a qualifying score, though many want a 4 or 5 for credit. In 2026, the share scoring 3 or higher ranged widely: 82% in Calculus BC and Precalculus, but 62% in Statistics and 59% in Music Theory.
Score distributions from College Board’s 2026 AP Score Distributions page. Checked October 12, 2026. Some sites publish different “2026” figures; College Board’s own page is the one to trust.
2026 score distributions, popular subjects
| Exam | 5 | 4 | 3 | 2 | 1 | 3 or higher |
|---|---|---|---|---|---|---|
| Calculus AB | 20% | 28% | 17% | 24% | 11% | 65% |
| Calculus BC | 46% | 22% | 14% | 14% | 4% | 82% |
| Precalculus | 29% | 29% | 24% | 11% | 7% | 82% |
| Statistics | 17% | 23% | 22% | 17% | 21% | 62% |
| Biology | 15% | 25% | 31% | 21% | 8% | 71% |
| Chemistry | 15% | 31% | 30% | 18% | 6% | 75% |
| Physics 1 | 19% | 24% | 25% | 15% | 17% | 68% |
| Physics 2 | 20% | 29% | 23% | 21% | 7% | 72% |
| Environmental Science | 13% | 29% | 27% | 15% | 16% | 69% |
| English Language and Composition | 15% | 28% | 32% | 15% | 10% | 75% |
| European History | 16% | 33% | 25% | 18% | 8% | 74% |
| Human Geography | 19% | 26% | 21% | 24% | 10% | 66% |
| Psychology | 15% | 35% | 24% | 18% | 8% | 74% |
| Macroeconomics | 19% | 22% | 25% | 20% | 14% | 66% |
| Microeconomics | 19% | 26% | 23% | 20% | 12% | 68% |
| Art History | 15% | 25% | 27% | 24% | 9% | 67% |
| Music Theory | 18% | 17% | 24% | 26% | 15% | 59% |
From College Board’s 2026 AP Score Distributions. Rows may not sum to 100% because of rounding.
What your score means for credit
- Each college sets its own policy. Some give credit for a 3; selective colleges often require a 4 or 5, or give placement rather than credit.
- Check before you test using College Board’s AP Credit Policy Search or each college’s website.
- Scores go to one college free if you choose it by the deadline in your College Board account; others cost extra.
Common questions
When are AP scores released?
Usually in July. College Board will announce the 2027 date.
Is a 3 a passing score?
A 3 is described by College Board as “qualified” and is the usual minimum for credit, but many colleges require a 4 or 5.
Official source & community discussion
College Board: 2026 AP score distributions (official) →
See related questions on Quora →